PUBLIC #2 RANKINGS

SPEED.MN NETWORK
HOME
# PLAYER XP POINTS KILLS DEATHS K/D LEVEL
1 11,367 3,133 2,014 1.56 Legendary
2 6,984 2,020 1,598 1.26 Legendary
3 6,793 1,885 1,538 1.23 Legendary
4 5,423 1,371 747 1.84 Legendary
5 4,247 1,263 957 1.32 Gold
6 3,916 1,046 386 2.71 Gold
7 3,898 1,050 835 1.26 Gold
8 3,714 1,120 912 1.23 Gold
9 3,663 1,039 707 1.47 Gold
10 3,512 978 1,592 0.61 Gold
11 3,424 962 657 1.46 Gold
12 3,407 975 548 1.78 Gold
13 3,137 875 560 1.56 Gold
14 3,078 874 704 1.24 Gold
15 2,942 850 402 2.11 Gold
16 2,886 782 424 1.84 Gold
17 2,811 859 648 1.33 Gold
18 2,586 680 373 1.82 Gold
19 2,517 727 392 1.85 Gold
20 2,287 641 392 1.64 Gold
21 2,124 610 679 0.9 Gold
22 1,919 549 589 0.93 Silver
23 1,894 522 523 1 Silver
24 1,879 543 340 1.6 Silver
25 1,810 494 353 1.4 Silver
26 1,753 541 445 1.22 Silver
27 1,657 467 617 0.76 Silver
28 1,607 433 270 1.6 Silver
29 1,607 447 410 1.09 Silver
30 1,593 417 201 2.07 Silver
31 1,580 454 323 1.41 Silver
32 1,488 426 367 1.16 Silver
33 1,366 376 265 1.42 Silver
34 1,325 383 235 1.63 Silver
35 1,243 347 462 0.75 Silver
36 1,238 332 208 1.6 Silver
37 1,228 354 320 1.11 Silver
38 1,201 325 250 1.3 Silver
39 1,172 334 303 1.1 Silver
40 1,127 341 475 0.72 Silver
41 1,116 322 218 1.48 Silver
42 1,104 296 200 1.48 Silver
43 1,089 297 232 1.28 Silver
44 1,089 291 206 1.41 Silver
45 1,080 306 335 0.91 Silver
46 1,075 307 258 1.19 Silver
47 1,067 315 325 0.97 Silver
48 1,049 297 294 1.01 Silver
49 1,027 265 147 1.8 Silver
50 1,008 270 194 1.39 Silver
51 1,007 291 238 1.22 Silver
52 992 278 105 2.65 Silver
53 969 275 202 1.36 Silver
54 948 254 166 1.53 Silver
55 932 260 211 1.23 Silver
56 931 247 234 1.06 Silver
57 926 264 215 1.23 Silver
58 920 268 96 2.79 Silver
59 919 259 282 0.92 Silver
60 906 274 214 1.28 Silver
61 905 253 155 1.63 Silver
62 896 254 308 0.82 Silver
63 895 235 138 1.7 Silver
64 893 261 432 0.6 Silver
65 887 249 108 2.31 Silver
66 880 248 235 1.06 Silver
67 874 244 321 0.76 Silver
68 853 239 138 1.73 Silver
69 852 232 251 0.92 Silver
70 848 228 143 1.59 Silver
71 836 230 268 0.86 Silver
72 823 227 103 2.2 Silver
73 816 232 202 1.15 Silver
74 813 211 146 1.45 Silver
75 776 222 160 1.39 Silver
76 761 219 267 0.82 Silver
77 746 206 100 2.06 Silver
78 742 218 215 1.01 Silver
79 726 204 237 0.86 Silver
80 722 210 218 0.96 Silver
81 722 202 221 0.91 Silver
82 669 191 117 1.63 Silver
83 666 176 183 0.96 Silver
84 666 174 123 1.41 Silver
85 623 179 291 0.62 Silver
86 622 182 134 1.36 Silver
87 580 170 113 1.5 Silver
88 579 165 155 1.06 Silver
89 563 165 200 0.83 Silver
90 544 164 86 1.91 Silver
91 526 144 137 1.05 Silver
92 522 140 129 1.09 Silver
93 508 142 186 0.76 Silver
94 487 133 167 0.8 Silver
95 477 133 130 1.02 Silver
96 474 138 87 1.59 Silver
97 469 127 61 2.08 Silver
98 467 127 234 0.54 Silver
99 461 129 64 2.02 Silver
100 461 135 186 0.73 Silver
© 2026 SPEED.MN NETWORK • DEVELOPED BY AWESOME.!